E-mail: victor.chen@easterntec.com
Size | Thread Designation | Diameter | TPI |
0.25 | M0.25X0.075 | 0.25 | / |
0.3 | M0.3X0.08 | 0.3 | / |
0.3 | M0.3X0.09 | 0.3 | / |
0.35 | M0.35X0.09 | 0.35 | / |
0.4 | M0.4X0.1 | 0.4 | / |
0.45 | M0.45X0.1 | 0.45 | / |
0.5 | M0.5X0.125 | 0.5 | / |
0000#-160 | 0000#-160 | 0.5334 | 160 |
0.55 | M0.55X0.125 | 0.55 | / |
0.6 | M0.6X0.15 | 0.6 | / |
0.7 | M0.7X0.175 | 0.7 | / |
0.8 | M0.8X0.2 | 0.8 | / |
000#-120 | 000#-120 | 0.8636 | 120 |
0.9 | 0.9X0.225 | 0.9 | / |
M1 | M1X0.2 | 1 | / |
M1.1 | M1.1X0.25 | 1.1 | / |
M1.1 | M1.1X0.2 | 1.1 | / |
00#-90 | 00#-90 | 1.1938 | 90 |
00#-80 | 00#-80 | 1.524 | 80 |
If you have other specifications, please also contact us, we support custom products
Medical | aerospace equipment | wearable devices | ||
Eastec founded in 2008 on January 3, have investment in the Bozuan (Suzhou) technology co., LTD., Beizhun (Shanghai) machinery technology co., LTD., Beizhun (Suzhou) machinery technology co., LTD. And, around the branch, focus on precision metal parts, precision machinery parts and components, automation components and components research and development, production, sales and services.
-
Our Principle
Customer satisfaction as the purpose,Technological innovation as the driving force
Quality progress for development,Cohesion staff to achieve supply chain value enhancement